Home Oxygen Concentrator Comparison Chart

Concentrator | |||||
Manufacturer | Inogen | Philips Respironics | DeVilbiss | Philips Respironics | DeVilbiss |
Name | Inogen At Home | Everflo Q with OPI | Compact 525 | Millennium 10 | 10 Liter |
SKU | GS-100 | 1020014 | 525DS-Q | M10605 | 1025DS |
Weight | 18 lbs | 31 lbs | 36 lbs | 53 lbs | 42 lbs |
Price |
1650.00 |
1395.00 |
739.00 |
1350.00 |
1399.00 |
Minimum Liter Flow | 5 lpm | 5 lpm | 5 lpm | 10 lpm | 10 lpm |
Sound Level | 40 dBA at 2 lpm | 40 dBA typical | avg 46 dBA | avg 50 dBA | avg 69 dBA |
Power Consumption | avg 110 watts at2LPM | avg 350 watts | avg 310 watts | avg 600 watts | avg 639 watts |
Dimensions | 16.5hx13wx7d | 23hx15wx9.5d | 24.5hx13.5wx12d | 27hx19wx13d | 24.5hx13.5wx12d |
Warranty | 3 yr standard | 3 yr limited | 3 yr limited | 1 yr limited | 3 yr limited |
Filters | 1 reusable/washable | 1 air inlet filter; 1 optional reusable filter | 1 air inlet filter; 1 reusable filter | 1 airr inlet filter; 1 reusable filter | 1 airr inlet filter; 1 reusable filter |
Maximum Altitude | 8000 ft | 7500 ft | 13,123 ft | 1368 ft | 5000 ft |
Electrical requirements | 100-240VAC, 275 W Max, 50-60Hz | 120 VAC ±10%, 350 W, 60 Hz | 115 V, 60 Hz, 3 .3 Amp | 120 VAC ±10%; 60 Hz | 120 V, 60 Hz, 6.1 Amp |
Frequently Asked Questions (FAQs)
We recommend any of the portable oxygen concentrators we have compared on this page, including the Inogen At Home Concentrator, Philips Respironics Everflo Q with OPI, DeVilbiss Compact 525, Philips Respironics Millennium 10, or the DeVilbiss 10 Liter. Contact our customer care team to decide on the make and model best suited to your specific needs.
The difference between portable oxygen concentrators and stationary or home oxygen concentrators are obviously in size and weight, but also may include oxygen output, battery power options and price.
Prices of stationary at home oxygen concentrators can range from around $600 to $2000 depending on make, model and accessories.
This is an abbreviation for liters-per-minute (LPM) of oxygen delivered. Your concentrator can ramp up the LPM at different speeds.
Your prescription will indicate an oxygen flow rate such as 2 LPM , which means you require 2 liters of oxygen every 1 minute. Oxygen prescriptions generally require 1 LPM to 10 LPM. All major brands support these LPM rates.