Nebulizer Comparisons

Manufacturer | Philips Respironics | Convexity Scientific Inc. | Philips Respironics | Philips Respironics | DeVilbiss | Philips Respironics |
Name | InnoSpire Go | FLYP | InnoSpire Essence | Sami the Seal | Traveler Portable | InnoSpire Mini |
SKU | 1126591 | pe1200m | 1099966 | 1082731 | 6910P-DR | 1109290 |
Dimensions | 2.75x1.75x5.30 | 1.1x4.7x 2.1 | 4.2hx6.5wx6.5l | 8.9hx6.1wx10.5l | 2.2hx3.34wx3.8d without battery 2.2hx3.34wx5.3d with battery | 4.5x3.5x2.1 without battery 4.5x3.5x2.9 with battery |
Product Weight | 0.29 lbs | 0.25 lbs | 3.3 lbs | 3.5 lbs | 0.8 lbs without battery 1.5 lbs with battery | 0.93 lbs without battery 1.33 lbs with battery |
Sound Level | 5 dBA, whisper quiet | whisper quiet | 58 dBA | 58 dBA | 54 dBA | 50 dBA |
Avg Treatment Time Per Unit Dose | 4-5 min | 7 min | 6-8 min* (varies by nebulizer cup) | 6-8 min* (varies by nebulizer cup) | 6-8 min* (varies by nebulizer cup) | 6-8 min* (varies by nebulizer cup) |
Power source | lithium-Ion rechargeable; non-removable | Lithium-Ion rechargeable; non-removable | AC | AC | AC/DC and battery | AC/DC and battery |
Battery Duration | 120 min | 70 min | NA | NA | 45 min | 90 min |
Portability | yes | yes, pocket portable | no | no | yes | yes |
Warranty | 2 years on handset; 1 year on mouthpiece | 3 yr | 3 yr limited | 5 yr limited | 3 yr on compressor 1 yr on battery | 3 yr on compressor |
Patient population | all ages | adolescent/adult | all ages | pediatric | all ages | all ages |
Medicine cup capacity | 8 ml | 5 ml | varies by nebulizer cup | varies by nebulizer cup | varies by nebulizer cup | varies by nebulizer cup |
Mass Median Aerodynamic Diameter (MMAD) |
<4.27 µm | 2.31 µm +/- 0.10 | 2.9 µm with Respironics SideStream varies by nebulizer cup | 2.9 µm with Respironics SideStream varies by nebulizer cup | 5 µm with nebulizer supplied varies by nebulizer cup | 5 µm with nebulizer supplied varies by nebulizer cup |
Filters | none required | none required | yes | yes | yes | yes |
Avg Pressure | NA | NA | 44 psi | 29 - 43 psi | 30 psi | 12 psi |
Avg Liter Flow | NA | NA | 7 LPM | 6 LPM | 6 LPM | 3.4 LPM |
Electrical Requirements | 100-240 V~, 50/60 Hz | 100-240V, 50/60Hz, 0.2A | 120V/60Hz 1.7 Amp | 120VAC~ 60Hz, 1 Amp | 100-240 V, 50-60 Hz; 12 VDC, 1.5A | 110V AC wall outlet 12V DC car adapter |